Ergebnisse
1. Regionalliga Nord 2019/2020

SBB Baskets
54
-
68
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
SBB Baskets | 14 | 14 | 13 | 13 | 0 | 54 |
16 | 28 | 12 | 12 | 0 | 68 |
REB
34
AST
5
STL
7
BLK
2
TO
9
PF
19
REB
43
AST
10
STL
3
BLK
1
TO
14
PF
20
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
SBB Baskets
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 18 | 57 | 0 | 5 | 25 | 0 | 13 | 14 | 0 | 5 | 29 | 0 | 5 | 7 | 2 | 9 | 19 | 54 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 24:11 | 3 | 6 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 3 | 7 |
5 | Maximilian Rockmann | Small Forward | 27:46 | 5 | 12 | 41.7 | 3 | 9 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 13 |
6 | Steffen Maximilian Leon Haufs | Point Guard | 16:45 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 2 | 10 |
7 | Jordan Madison Talbert | Power Forward | 28:55 | 4 | 10 | 40.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 5 | 8 | 3 | 0 | 0 | 2 | 2 | 10 |
9 | Dominick von Waaden | Shooting Guard | 17:41 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Joseph Thomas Hart | Shooting Guard | 20:08 | 3 | 6 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 9 |
11 | Philipp Lieser | Point Guard | 23:15 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 | 0 | 1 | 4 | 4 | 9 |
15 | Tomislav Gabric | Shooting Guard | 14:25 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 1 |
16 | Richard Sturcel | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mayika Lungongo | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Felix Neumann | Center | 15:49 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 3 | 7 |
59 | Linus Wascher | Power Forward | 11:05 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Gesamt | 200:00 | 26 | 63 | 41.3 | 9 | 30 | 30.0 | 7 | 13 | 53.8 | 10 | 33 | 41 | 10 | 3 | 1 | 14 | 20 | 68 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
18 | 26 |
57 | 63 |
31.6 | 41.3 |
5 | 9 |
25 | 30 |
20.0 | 30.0 |
13 | 7 |
14 | 13 |
92.9 | 53.8 |
5 | 10 |
29 | 33 |
34 | 43 |
5 | 10 |
7 | 3 |
2 | 1 |
9 | 14 |
19 | 20 |
54 | 68 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
07.03.2020 | 15:00 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|---|---|---|---|
![]() | 74 - 51 |