Ergebnisse
1. Regionalliga Nord 2019/2020

Aschersleben Tigers
74
-
68
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Aschersleben Tigers | 12 | 17 | 21 | 24 | 0 | 74 |
18 | 19 | 15 | 16 | 0 | 68 |
REB
40
AST
15
STL
10
BLK
2
TO
14
PF
15
REB
42
AST
13
STL
8
BLK
8
TO
20
PF
21
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Aschersleben Tigers
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 25 | 67 | 0 | 8 | 24 | 0 | 16 | 23 | 0 | 14 | 26 | 0 | 15 | 10 | 2 | 14 | 15 | 74 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Günther | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 24:41 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 0 | 3 | 3 | 4 | 10 |
5 | Maximilian Rockmann | Small Forward | 29:20 | 6 | 15 | 40.0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 0 | 2 | 3 | 15 |
9 | Dominick von Waaden | Shooting Guard | 17:57 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 3 | 3 |
10 | Joseph Thomas Hart | Shooting Guard | 22:01 | 5 | 9 | 55.6 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 1 | 1 | 3 | 3 | 1 | 3 | 3 | 16 |
11 | Philipp Lieser | Point Guard | 29:01 | 4 | 12 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 1 | 0 | 4 | 2 | 8 |
15 | Tomislav Gabric | Shooting Guard | 16:20 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 4 | 5 | 9 | 0 | 0 | 1 | 3 | 0 | 0 |
16 | Vuk Lazic | Point Guard | 10:59 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
17 | Jeramie Woods | Shooting Guard | 17:47 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 2 | 3 |
27 | Mayika Lungongo | Center | 14:30 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 4 | 5 | 0 | 1 | 3 | 2 | 3 | 6 |
59 | Linus Wascher | Power Forward | 17:24 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Gesamt | 200:00 | 27 | 68 | 39.7 | 9 | 28 | 32.1 | 5 | 12 | 41.7 | 15 | 27 | 41 | 13 | 8 | 8 | 20 | 21 | 68 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
25 | 27 |
67 | 68 |
37.3 | 39.7 |
8 | 9 |
24 | 28 |
33.3 | 32.1 |
16 | 5 |
23 | 12 |
69.6 | 41.7 |
14 | 15 |
26 | 27 |
40 | 42 |
15 | 13 |
10 | 8 |
2 | 8 |
14 | 20 |
15 | 21 |
74 | 68 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
19.10.2019 | 19:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|