Ergebnisse
1. Regionalliga Nord 2019/2020
62
-
82
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
9 | 14 | 19 | 20 | 0 | 62 | |
23 | 21 | 14 | 24 | 0 | 82 |
REB
43
AST
8
STL
15
BLK
1
TO
11
PF
17
REB
42
AST
11
STL
5
BLK
4
TO
20
PF
18
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 22 | 79 | 0 | 8 | 32 | 0 | 10 | 17 | 0 | 24 | 19 | 0 | 8 | 15 | 1 | 11 | 17 | 62 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Günther | Shooting Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 27:10 | 9 | 11 | 81.8 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 2 | 5 | 7 | 0 | 0 | 0 | 4 | 2 | 20 |
7 | Jordan Madison Talbert | Power Forward | 29:04 | 6 | 11 | 54.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 1 | 1 | 1 | 3 | 15 |
9 | Dominick von Waaden | Shooting Guard | 31:03 | 4 | 9 | 44.4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 11 |
10 | Joseph Thomas Hart | Shooting Guard | 21:26 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
11 | Philipp Lieser | Point Guard | 30:12 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 6 | 1 | 3 | 2 | 1 | 7 |
15 | Tomislav Gabric | Shooting Guard | 25:50 | 5 | 9 | 55.6 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 1 | 9 | 10 | 0 | 3 | 0 | 0 | 3 | 12 |
16 | Vuk Lazic | Point Guard | 11:20 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 3 | 3 |
22 | Ole Alsen | Center | 1:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mayika Lungongo | Center | 11:16 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
59 | Linus Wascher | Power Forward | 11:05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
Gesamt | 200 | 33 | 60 | 55.0 | 8 | 22 | 36.4 | 8 | 15 | 53.3 | 9 | 33 | 38 | 11 | 5 | 4 | 20 | 18 | 82 |
Match Stats
MIN
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
200 | 200 |
22 | 33 |
79 | 60 |
27.8 | 55.0 |
8 | 8 |
32 | 22 |
25.0 | 36.4 |
10 | 8 |
17 | 15 |
58.8 | 53.3 |
24 | 9 |
19 | 33 |
43 | 42 |
8 | 11 |
15 | 5 |
1 | 4 |
11 | 20 |
17 | 18 |
62 | 82 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
13.10.2019 | 15:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|