Ergebnisse
1. Regionalliga Nord 2019/2020

MTB Baskets Hannover
83
-
82
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
MTB Baskets Hannover | 27 | 18 | 21 | 17 | 0 | 83 |
26 | 20 | 16 | 20 | 0 | 82 |
REB
33
AST
9
STL
7
BLK
0
TO
10
PF
19
REB
40
AST
19
STL
4
BLK
2
TO
12
PF
21
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
MTB Baskets Hannover
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 33 | 63 | 0 | 5 | 20 | 0 | 12 | 17 | 0 | 10 | 23 | 0 | 9 | 7 | 0 | 10 | 19 | 83 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 30:33 | 5 | 7 | 71.4 | 0 | 0 | 0 | 2 | 6 | 33.3 | 6 | 8 | 14 | 0 | 1 | 2 | 3 | 2 | 12 |
5 | Maximilian Rockmann | Small Forward | 32:02 | 7 | 18 | 38.9 | 5 | 13 | 38.5 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 19 |
7 | Jordan Madison Talbert | Power Forward | 33:13 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 6 | 8 | 75.0 | 3 | 3 | 6 | 10 | 0 | 0 | 1 | 0 | 14 |
9 | Dominick von Waaden | Shooting Guard | 23:39 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
10 | Joseph Thomas Hart | Shooting Guard | 24:40 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 11 |
11 | Philipp Lieser | Point Guard | 29:14 | 4 | 11 | 36.4 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 5 | 11 |
15 | Tomislav Gabric | Shooting Guard | 10:25 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 | 5 |
27 | Mayika Lungongo | Center | 9:24 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 8 |
34 | Felix Neumann | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Linus Wascher | Power Forward | 6:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gesamt | 200:00 | 29 | 66 | 43.9 | 12 | 32 | 37.5 | 12 | 19 | 63.2 | 17 | 23 | 34 | 19 | 4 | 2 | 12 | 21 | 82 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
33 | 29 |
63 | 66 |
52.4 | 43.9 |
5 | 12 |
20 | 32 |
25.0 | 37.5 |
12 | 12 |
17 | 19 |
70.6 | 63.2 |
10 | 17 |
23 | 23 |
33 | 40 |
9 | 19 |
7 | 4 |
0 | 2 |
10 | 12 |
19 | 21 |
83 | 82 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
07.12.2019 | 19:00 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|