Ergebnisse
1. Regionalliga Nord 2019/2020

SBB Baskets
74
-
51
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
15 | 16 | 16 | 27 | 0 | 74 | |
SBB Baskets | 6 | 6 | 14 | 25 | 0 | 51 |
REB
44
AST
21
STL
10
BLK
2
TO
19
PF
13
REB
29
AST
16
STL
7
BLK
1
TO
13
PF
12
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 17:20 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 0 | 0 | 1 | 2 | 2 |
5 | Maximilian Rockmann | Small Forward | 19:56 | 2 | 9 | 22.2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
7 | Jordan Madison Talbert | Power Forward | 26:29 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 0 | 4 | 3 | 3 |
9 | Dominick von Waaden | Shooting Guard | 17:59 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 6 |
10 | Joseph Thomas Hart | Shooting Guard | 18:51 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 16 |
11 | Philipp Lieser | Point Guard | 22:30 | 4 | 7 | 57.1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 8 |
15 | Tomislav Gabric | Shooting Guard | 20:16 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 8 |
17 | Jeramie Woods | Shooting Guard | 18:23 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
27 | Mayika Lungongo | Center | 13:26 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 2 | 1 | 4 |
34 | Felix Neumann | Center | 11:19 | 3 | 6 | 50.0 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 7 |
59 | Linus Wascher | Power Forward | 13:31 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 5 |
Gesamt | 200:00 | 32 | 62 | 51.6 | 8 | 24 | 33.3 | 2 | 2 | 100.0 | 6 | 38 | 38 | 21 | 10 | 2 | 19 | 13 | 74 |
SBB Baskets
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 20 | 61 | 0 | 5 | 19 | 0 | 6 | 12 | 0 | 6 | 23 | 0 | 16 | 7 | 1 | 13 | 12 | 51 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
32 | 20 |
62 | 61 |
51.6 | 32.8 |
8 | 5 |
24 | 19 |
33.3 | 26.3 |
2 | 6 |
2 | 12 |
100.0 | 50.0 |
6 | 6 |
38 | 23 |
44 | 29 |
21 | 16 |
10 | 7 |
2 | 1 |
19 | 13 |
13 | 12 |
74 | 51 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
16.11.2019 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|