Ergebnisse
1. Regionalliga Nord 2019/2020

BBC Rendsburg Twisters
91
-
72
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
22 | 20 | 28 | 21 | 0 | 91 | |
BBC Rendsburg Twisters | 22 | 13 | 17 | 20 | 0 | 72 |
REB
40
AST
20
STL
6
BLK
4
TO
12
PF
20
REB
42
AST
5
STL
8
BLK
1
TO
15
PF
22
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 13:14 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 4 |
5 | Maximilian Rockmann | Small Forward | 24:30 | 7 | 14 | 50.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 22 |
7 | Jordan Madison Talbert | Power Forward | 18:27 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 | 2 | 1 | 3 | 10 |
9 | Dominick von Waaden | Shooting Guard | 19:55 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
10 | Joseph Thomas Hart | Shooting Guard | 23:07 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 | 4 | 0 | 10 |
11 | Philipp Lieser | Point Guard | 22:57 | 5 | 6 | 83.3 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 14 |
15 | Tomislav Gabric | Shooting Guard | 19:00 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 2 | 6 |
17 | Jeramie Woods | Shooting Guard | 12:28 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 8 |
27 | Mayika Lungongo | Center | 14:11 | 3 | 5 | 60.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 10 |
34 | Felix Neumann | Center | 12:28 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
59 | Linus Wascher | Power Forward | 19:43 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
Gesamt | 200:00 | 31 | 68 | 45.6 | 13 | 32 | 36.4 | 16 | 23 | 69.6 | 9 | 31 | 37 | 20 | 6 | 4 | 12 | 20 | 91 |
BBC Rendsburg Twisters
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 28 | 71 | 0 | 4 | 16 | 0 | 12 | 19 | 0 | 14 | 28 | 0 | 5 | 8 | 1 | 15 | 22 | 72 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
31 | 28 |
68 | 71 |
45.6 | 39.4 |
13 | 4 |
32 | 16 |
40.6 | 25.0 |
16 | 12 |
23 | 19 |
69.6 | 63.2 |
9 | 14 |
31 | 28 |
40 | 42 |
20 | 5 |
6 | 8 |
4 | 1 |
12 | 15 |
20 | 22 |
91 | 72 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
30.11.2019 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|