Ergebnisse
1. Regionalliga Nord 2019/2020
86
-
92
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
16 | 19 | 27 | 24 | 0 | 86 | |
19 | 22 | 21 | 30 | 0 | 92 |
REB
35
AST
19
STL
4
BLK
3
TO
14
PF
23
REB
34
AST
13
STL
11
BLK
1
TO
13
PF
17
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 24:05 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | 4 | 6 |
5 | Maximilian Rockmann | Small Forward | 30:10 | 10 | 18 | 55.6 | 5 | 12 | 41.7 | 3 | 3 | 100.0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 28 |
6 | Steffen Maximilian Leon Haufs | Point Guard | 12:31 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 3 | 6 |
7 | Jordan Madison Talbert | Power Forward | 33:27 | 3 | 7 | 42.9 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 3 | 0 | 1 | 4 | 4 | 9 |
9 | Dominick von Waaden | Shooting Guard | 3:03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | Joseph Thomas Hart | Shooting Guard | 24:28 | 2 | 11 | 18.2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 5 |
11 | Philipp Lieser | Point Guard | 27:16 | 5 | 9 | 55.6 | 2 | 4 | 50.0 | 3 | 5 | 60.0 | 1 | 3 | 4 | 6 | 0 | 2 | 3 | 4 | 15 |
15 | Tomislav Gabric | Shooting Guard | 22:32 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | 1 |
16 | Richard Sturcel | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mayika Lungongo | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Felix Neumann | Center | 15:42 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 14 |
59 | Linus Wascher | Power Forward | 6:46 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Gesamt | 200:00 | 32 | 67 | 47.8 | 11 | 32 | 34.4 | 11 | 14 | 78.6 | 12 | 23 | 32 | 19 | 4 | 3 | 14 | 23 | 86 |
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 32 | 64 | 0 | 7 | 18 | 0 | 21 | 28 | 0 | 12 | 22 | 0 | 13 | 11 | 1 | 13 | 17 | 92 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
32 | 32 |
67 | 64 |
47.8 | 50.0 |
11 | 7 |
32 | 18 |
34.4 | 38.9 |
11 | 21 |
14 | 28 |
78.6 | 75.0 |
12 | 12 |
23 | 22 |
35 | 34 |
19 | 13 |
4 | 11 |
3 | 1 |
14 | 13 |
23 | 17 |
86 | 92 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
01.02.2020 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|---|---|---|---|
62 - 82 |