Ergebnisse
1. Regionalliga Nord 2019/2020

VfL Stade
78
-
43
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
21 | 20 | 19 | 18 | 0 | 78 | |
VfL Stade | 9 | 15 | 5 | 14 | 0 | 43 |
REB
59
AST
12
STL
7
BLK
2
TO
17
PF
17
REB
26
AST
3
STL
10
BLK
2
TO
17
PF
12
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Günther | Shooting Guard | 3:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 15:18 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 0 | 1 | 1 | 5 | 1 | 8 |
5 | Maximilian Rockmann | Small Forward | 17:02 | 3 | 6 | 50.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 |
7 | Jordan Madison Talbert | Power Forward | 23:58 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 5 | 6 | 11 | 2 | 1 | 1 | 2 | 0 | 8 |
9 | Dominick von Waaden | Shooting Guard | 21:21 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 2 |
10 | Joseph Thomas Hart | Shooting Guard | 25:10 | 5 | 11 | 45.5 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 12 |
11 | Philipp Lieser | Point Guard | 20:37 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 1 | 14 |
15 | Tomislav Gabric | Shooting Guard | 18:41 | 1 | 5 | 20.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 1 | 5 | 6 | 3 | 0 | 0 | 1 | 5 | 4 |
17 | Jeramie Woods | Shooting Guard | 15:16 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
27 | Mayika Lungongo | Center | 16:05 | 6 | 11 | 54.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 0 | 1 | 0 | 1 | 0 | 12 |
34 | Felix Neumann | Center | 7:04 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
59 | Linus Wascher | Power Forward | 15:56 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 6 |
Gesamt | 200:00 | 34 | 74 | 45.9 | 4 | 22 | 18.2 | 6 | 8 | 75.0 | 18 | 41 | 56 | 12 | 7 | 2 | 17 | 17 | 78 |
VfL Stade
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 16 | 59 | 0 | 1 | 26 | 0 | 10 | 16 | 0 | 4 | 22 | 0 | 3 | 10 | 2 | 17 | 12 | 43 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
34 | 16 |
74 | 59 |
45.9 | 27.1 |
4 | 1 |
22 | 26 |
18.2 | 3.8 |
6 | 10 |
8 | 16 |
75.0 | 62.5 |
18 | 4 |
41 | 22 |
59 | 26 |
12 | 3 |
7 | 10 |
2 | 2 |
17 | 17 |
17 | 12 |
78 | 43 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
02.11.2019 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|