Ergebnisse
1. Regionalliga Nord 2019/2020
104
-
63
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
24 | 29 | 21 | 30 | 0 | 104 | |
10 | 18 | 22 | 13 | 0 | 63 |
REB
46
AST
22
STL
12
BLK
4
TO
14
PF
15
REB
26
AST
10
STL
10
BLK
1
TO
19
PF
16
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexander Günther | Shooting Guard | 3:35 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 17:15 | 4 | 5 | 80.0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 1 | 12 |
5 | Maximilian Rockmann | Small Forward | 24:32 | 8 | 15 | 53.3 | 4 | 7 | 57.1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 20 |
7 | Jordan Madison Talbert | Power Forward | 28:14 | 6 | 11 | 54.5 | 3 | 7 | 42.9 | 3 | 4 | 75.0 | 2 | 5 | 7 | 3 | 2 | 2 | 2 | 0 | 18 |
9 | Dominick von Waaden | Shooting Guard | 18:44 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 8 |
10 | Joseph Thomas Hart | Shooting Guard | 28:08 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 0 | 4 | 4 | 1 | 4 | 0 | 1 | 0 | 12 |
11 | Philipp Lieser | Point Guard | 21:06 | 6 | 7 | 85.7 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 2 | 15 |
15 | Tomislav Gabric | Shooting Guard | 19:36 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 4 | 7 |
16 | Vuk Lazic | Point Guard | 16:05 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 2 | 4 |
22 | Ole Alsen | Center | 5:25 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
27 | Mayika Lungongo | Center | 17:20 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 2 | 3 | 8 |
Gesamt | 200 | 39 | 68 | 57.4 | 11 | 25 | 44.0 | 15 | 21 | 71.4 | 11 | 35 | 43 | 22 | 12 | 4 | 14 | 15 | 104 |
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 24 | 67 | 0 | 12 | 34 | 0 | 3 | 8 | 0 | 8 | 18 | 0 | 10 | 10 | 1 | 19 | 16 | 63 |
Match Stats
MIN
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
200 | 200 |
39 | 24 |
68 | 67 |
57.4 | 35.8 |
11 | 12 |
25 | 34 |
44.0 | 35.3 |
15 | 3 |
21 | 8 |
71.4 | 37.5 |
11 | 8 |
35 | 18 |
46 | 26 |
22 | 10 |
12 | 10 |
4 | 1 |
14 | 19 |
15 | 16 |
104 | 63 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
28.09.2019 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|