Ergebnisse
1. Regionalliga Nord 2019/2020

WSG Königs Wusterhausen
85
-
80
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
33 | 21 | 16 | 15 | 0 | 85 | |
WSG Königs Wusterhausen | 17 | 24 | 23 | 16 | 0 | 80 |
REB
31
AST
19
STL
6
BLK
1
TO
8
PF
16
REB
36
AST
16
STL
4
BLK
1
TO
11
PF
25
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 19:53 | 2 | 3 | 66.7 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 7 |
5 | Maximilian Rockmann | Small Forward | 31:34 | 6 | 15 | 40.0 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 18 |
6 | Steffen Maximilian Leon Haufs | Point Guard | 15:36 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 7 |
7 | Jordan Madison Talbert | Power Forward | 28:46 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 7 | 8 | 87.5 | 1 | 5 | 6 | 4 | 0 | 1 | 2 | 0 | 16 |
9 | Dominick von Waaden | Shooting Guard | 18:50 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
10 | Joseph Thomas Hart | Shooting Guard | 23:41 | 4 | 8 | 50.0 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 3 | 11 |
11 | Philipp Lieser | Point Guard | 27:10 | 1 | 5 | 20.0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 7 |
15 | Tomislav Gabric | Shooting Guard | 5:40 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
16 | Richard Sturcel | Point Guard | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Mayika Lungongo | Center | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Felix Neumann | Center | 16:37 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 4 | 25.0 | 4 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 11 |
59 | Linus Wascher | Power Forward | 12:13 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Gesamt | 200:00 | 26 | 58 | 44.8 | 9 | 23 | 36.4 | 24 | 33 | 72.7 | 9 | 22 | 28 | 19 | 6 | 1 | 8 | 16 | 85 |
Königs Wusterhausen
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 30 | 64 | 0 | 10 | 25 | 0 | 10 | 16 | 0 | 12 | 24 | 0 | 16 | 4 | 1 | 11 | 25 | 80 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
26 | 30 |
58 | 64 |
44.8 | 46.9 |
9 | 10 |
23 | 25 |
39.1 | 40.0 |
24 | 10 |
33 | 16 |
72.7 | 62.5 |
9 | 12 |
22 | 24 |
31 | 36 |
19 | 16 |
6 | 4 |
1 | 1 |
8 | 11 |
16 | 25 |
85 | 80 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
29.02.2020 | 18:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|---|---|---|---|
Königs Wusterhausen ![]() | 62 - 83 |