Ergebnisse
1. Regionalliga Nord 2019/2020

TSV Neustadt temps Shooters
79
-
84
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
TSV Neustadt temps Shooters | 21 | 15 | 16 | 27 | 0 | 79 |
24 | 18 | 19 | 23 | 0 | 84 |
REB
34
AST
6
STL
5
BLK
0
TO
14
PF
24
REB
29
AST
14
STL
5
BLK
2
TO
12
PF
23
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
temps Shooters
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 28 | 61 | 0 | 8 | 20 | 0 | 15 | 24 | 0 | 8 | 26 | 0 | 6 | 5 | 0 | 14 | 24 | 79 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 28:31 | 10 | 13 | 76.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 5 | 21 |
5 | Maximilian Rockmann | Small Forward | 25:57 | 5 | 13 | 38.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
7 | Jordan Madison Talbert | Power Forward | 21:28 | 2 | 4 | 50.0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 2 | 9 |
9 | Dominick von Waaden | Shooting Guard | 15:52 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 |
10 | Joseph Thomas Hart | Shooting Guard | 27:06 | 2 | 9 | 22.2 | 2 | 6 | 33.3 | 6 | 6 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 12 |
11 | Philipp Lieser | Point Guard | 27:48 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 3 | 8 |
15 | Tomislav Gabric | Shooting Guard | 13:08 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
17 | Jeramie Woods | Shooting Guard | 15:30 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 |
27 | Mayika Lungongo | Center | 10:57 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 2 |
59 | Linus Wascher | Power Forward | 13:43 | 0 | 1 | 0.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 4 |
Gesamt | 200:00 | 26 | 56 | 46.4 | 8 | 20 | 40.0 | 24 | 26 | 92.3 | 4 | 25 | 29 | 14 | 5 | 2 | 12 | 23 | 84 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
28 | 26 |
61 | 56 |
45.9 | 46.4 |
8 | 8 |
20 | 20 |
40.0 | 40.0 |
15 | 24 |
24 | 26 |
62.5 | 92.3 |
8 | 4 |
26 | 25 |
34 | 29 |
6 | 14 |
5 | 5 |
0 | 2 |
14 | 12 |
24 | 23 |
79 | 84 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
26.10.2019 | 19:30 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|