Ergebnisse
1. Regionalliga Nord 2019/2020

TuS Red Devils Bramsche
67
-
83
Final Score
Scoreboard | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
TuS Red Devils Bramsche | 16 | 20 | 22 | 9 | 0 | 67 |
19 | 26 | 24 | 14 | 0 | 83 |
REB
33
AST
12
STL
5
BLK
2
TO
13
PF
18
REB
47
AST
7
STL
6
BLK
0
TO
7
PF
15
Game Statistics
Field goal percentage
3-pointer percentage
Free throw percentage
Field goal percentage
3-pointer percentage
Free throw percentage
Red Devils Bramsche
Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200:00 | 26 | 65 | 0 | 8 | 24 | 0 | 7 | 13 | 0 | 6 | 27 | 0 | 12 | 5 | 2 | 13 | 18 | 67 |
# | Spieler | Position | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ebenezer Ayodeji Oluwaseun Adekunle | Center | 16:53 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 2 | 9 |
5 | Maximilian Rockmann | Small Forward | 22:02 | 3 | 13 | 23.1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 7 |
7 | Jordan Madison Talbert | Power Forward | 29:09 | 5 | 11 | 45.5 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 5 | 5 | 10 | 3 | 0 | 0 | 2 | 2 | 14 |
9 | Dominick von Waaden | Shooting Guard | 17:12 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 4 |
10 | Joseph Thomas Hart | Shooting Guard | 18:51 | 4 | 9 | 44.4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
11 | Philipp Lieser | Point Guard | 23:42 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
15 | Tomislav Gabric | Shooting Guard | 16:00 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
17 | Jeramie Woods | Shooting Guard | 22:13 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | Mayika Lungongo | Center | 11:31 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
34 | Felix Neumann | Center | 11:36 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 8 |
59 | Linus Wascher | Power Forward | 10:51 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 6 |
Gesamt | 200:00 | 30 | 79 | 38.0 | 8 | 28 | 28.6 | 15 | 23 | 65.2 | 16 | 31 | 47 | 7 | 6 | 0 | 7 | 15 | 83 |
Match Stats
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
REB
AST
STL
BLK
TO
PF
PTS
26 | 30 |
65 | 79 |
40.0 | 38.0 |
8 | 8 |
24 | 28 |
33.3 | 28.6 |
7 | 15 |
13 | 23 |
53.8 | 65.2 |
6 | 16 |
27 | 31 |
33 | 47 |
12 | 7 |
5 | 6 |
2 | 0 |
13 | 7 |
18 | 15 |
67 | 83 |
Details
Datum | Zeit | League | Saison |
---|---|---|---|
23.11.2019 | 19:15 Uhr | 1. Regionalliga Nord | 2019/2020 |
Past Meetings
Datum | Heim | Ergebnisse | Auswärts | Zeit |
---|